The Original.

Signature · Best seller
100g smoked tuna, Philadelphia, cherry tomatoes, EVO oil
Per serving (~265g). 100g Ubud smoked tuna, Philadelphia, cherry tomatoes, 2 tbsp EVO oil.
| Nutrient | Amount | % RI* |
|---|---|---|
| Energy | 586 kcal | 29% |
| Total Fat | 32.9 g | 47% |
| Saturated | 9.5 g | 48% |
| Monounsaturated (EVO) | 16.4 g | — |
| Polyunsaturated (Omega-3/6) | 3.8 g | — |
| Total Carbohydrates | 35.4 g | 14% |
| Sugars | 3.5 g | 4% |
| Dietary Fiber | 2.6 g | 10% |
| Protein | 35.5 g | 71% |
| Salt (sodium equiv.) | 2.53 g | 42% |
*RI = Reference Intake of an average adult (8400 kJ / 2000 kcal).
| Essential Amino Acid | Amount |
|---|---|
| LeucineBCAA | 2.40 g |
| IsoleucineBCAA | 1.40 g |
| ValineBCAA | 1.50 g |
| Lysine | 2.80 g |
| Threonine | 1.30 g |
| Methionine + Cysteine | 1.10 g |
| Phenylalanine + Tyrosine | 2.10 g |
| Histidine | 1.70 g |
| Tryptophan | 0.35 g |
| Glutamic Acid | 5.50 g |
Essential Amino Acids & BCAA per serving.
The Balinese Wrap is a mix of Balinese and Italian cuisine — bringing together local smoked tuna made in Ubud and the classic Italian piadina.



